82S100 | PHILIPS | DIP | 28 | PROG. LOGIC DEVICE, 16 X 48 X 8 | - |
82S181 | PHILIPS | LLCC | 32 | PROM, BIPOLAR, 1K X 8-BIT, 50 NS ACCESS TIME |
|
82S147B | PHILIPS | LLCC | 20 | PROM, BIPOLAR, 512 X 8-BIT, 45 NS ACCESS TIME |
|
82S147A | PHILIPS | LLCC | 20 | PROM, BIPOLAR, 512 X 8-BIT, 55 NS ACCESS TIME |
|
82S147 | PHILIPS | LLCC | 20 | PROM, BIPOLAR, 512 X 8-BIT, 75 NS ACCESS TIME |
|
82S147B | PHILIPS | DIP.3 | 20 | PROM, BIPOLAR, 512 X 8-BIT, 45 NS ACCESS TIME |
|
82S147A | PHILIPS | DIP.3 | 20 | PROM, BIPOLAR, 512 X 8-BIT, 55 NS ACCESS TIME |
|
82S147 | PHILIPS | DIP.3 | 20 | PROM, BIPOLAR, 512 X 8-BIT, 75 NS ACCESS TIME |
|
87C51 | PHILIPS | LLCC | 44 | MICROCONTROLLER, 8-BIT, WITH 4K BYTES EPROM MEMORY (3.5 TO 16 MHZ) |
|
87C51 | PHILIPS | DIP.6 | 40 | MICROCONTROLLER, 8-BIT, WITH 4K BYTES EPROM MEMORY (3.5 TO 16 MHZ) |
|
87C51 | PHILIPS | JLCC | 44 | MICROCONTROLLER, 8-BIT, WITH 4K BYTES EPROM MEMORY (3.5 TO 16 MHZ) |
|
87C51 | PHILIPS | LLCC | 44 | MICROCONTROLLER, 8-BIT, WITH 4K BYTES EPROM MEMORY (3.5 TO 12 MHZ) |
|
87C51 | PHILIPS | DIP | 40 | MICROCONTROLLER, 8-BIT, WITH 4K BYTES EPROM MEMORY (3.5 TO 12 MHZ) |
|
87C51 | PHILIPS | JLCC | 44 | MICROCONTROLLER, 8-BIT, WITH 4K BYTES EPROM MEMORY (3.5 TO 12 MHZ) |
|
54LS154 | Philips | DIP, FPK, LLCC | 24 | DECODER/DEMULIPLEXOR 1-OF-16 |
|
54F280 | PHILIPS | DIP, FPK | 16 | PARITY GENERATOR/CHECKER, 9-BIT |
|
82S101 | PHILIPS | DIP | 28 | PROG. LOGIC DEVICE, 16 X 48 X 8
LTB EXPIRED/OBSOLETE |
|
82S191A | PHILIPS | DIP | 24 | PROM, 2K X 8, WITH 3-STATE OUTPUTS |
|
82S191A | PHILIPS | FPK | 24 | PROM, 2K X 8, WITH 3-STATE OUTPUTS |
|
82S191A | PHILIPS | DIP | 24 | PROM, 2K X 8, WITH 3-STATE OUTPUTS |
|
82S191A | PHILIPS | LLCC | 28 | PROM, 2K X 8, WITH 3-STATE OUTPUTS |
|
82S191 | PHILIPS | DIP | 24 | PROM, 2K X 8, WITH 3-STATE OUTPUTS |
|
82S191 | PHILIPS | FPK | 24 | PROM, 2K X 8, WITH 3-STATE OUTPUTS |
|
82S191 | PHILIPS | DIP | 24 | PROM, 2K X 8, WITH 3-STATE OUTPUTS |
|
82S185A | PHILIPS | FPK | 18 | PROM, 2K X 4, WITH 3-STATE OUTPUTS, 55 NS ACCESS TIME |
|
82S185A | PHILIPS | DIP | 18 | PROM, 2K X 4, WITH 3-STATE OUTPUTS, 55 NS ACCESS TIME |
|
82S181A | PHILIPS | FPK | 24 | PROM, 1K X 8, WITH 3-STATE OUTPUTS, 55 NS ACCESS TIME |
|
82S181A | PHILIPS | DIP | 24 | PROM, 1K X 8, WITH 3-STATE OUTPUTS, 55 NS ACCESS TIME |
|
82S185B | PHILIPS | FPK | 18 | PROM, 2K X 4, WITH 3-STATE OUTPUTS, 90 NS ACCESS TIME |
|
82S185B | PHILIPS | DIP | 18 | PROM, 2K X 4, WITH 3-STATE OUTPUTS, 90 NS ACCESS TIME |
|
82S181 | PHILIPS | FPK | 24 | PROM, 1K X 8, WITH 3-STATE OUTPUTS, 90 NS ACCESS TIME |
|
82S181 | PHILIPS | DIP | 24 | PROM, 1K X 8, WITH 3-STATE OUTPUTS, 90 NS ACCESS TIME |
|
82S185 | PHILIPS | FPK | 18 | PROM, 2K X 4, WITH 3-STATE OUTPUTS, 125 NS ACCESS TIME |
|
82S185 | PHILIPS | FPK | 18 | PROM, 2K X 4, WITH 3-STATE OUTPUTS, 125 NS ACCESS TIME |
|
82S185 | PHILIPS | DIP | 18 | PROM, 2K X 4, WITH 3-STATE OUTPUTS, 125 NS ACCESS TIME |
|
82S115 | PHILIPS | FPK | 24 | PROM, 512 X 8, WITH 3-STATE OUTPUTS |
|
82S115 | PHILIPS | DIP | 24 | PROM, 512 X 8, WITH 3-STATE OUTPUTS |
|
82S141 | PHILIPS | FPK | 24 | PROM, 512 X 8, WITH 3-STATE OUTPUTS, 90 NS ACCESS TIME |
|
82S141 | PHILIPS | DIP | 24 | PROM, 512 X 8, WITH 3-STATE OUTPUTS, 90 NS ACCESS TIME |
|
82S123A | PHILIPS | FPK | 16 | PROM, 32 X 8, WITH 3-STATE OUTPUTS |
|
82S123A | PHILIPS | DIP | 16 | PROM, 32 X 8, WITH 3-STATE OUTPUTS |
|
82S123 | PHILIPS | FPK | 16 | PROM, 32 X 8, WITH 3-STATE OUTPUTS |
|
82S123 | PHILIPS | DIP | 16 | PROM, 32 X 8, WITH 3-STATE OUTPUTS |
|
82S137A | PHILIPS | LLCC | 24 | PROM, 1K X 4, WITH 3-STATE OUTPUTS |
|
82S137A | PHILIPS | DIP | 18 | PROM, 1K X 4, WITH 3-STATE OUTPUTS |
|
82S137 | PHILIPS | LLCC | 24 | PROM, POWER-SWITCHED, 1K X 4, WITH 3-STATE OUTPUTS |
|
82S137 | PHILIPS | DIP | 18 | PROM, POWER-SWITCHED, 1K X 4, WITH 3-STATE OUTPUTS |
|
82S137 | PHILIPS | FPK | 18 | PROM, POWER-SWITCHED, 1K X 4, WITH 3-STATE OUTPUTS |
|
82S131A | PHILIPS | FPK | 16 | PROM, 512 X 4, WITH 3-STATE OUTPUTS |
|
82S131 | PHILIPS | DIP | 16 | PROM, 512 X 4, WITH 3-STATE OUTPUTS |
|
82S130A | PHILIPS | FPK | 16 | PROM, 512 X 4, WITH OPEN-COLLECTOR OUTPUTS |
|
82S130A | PHILIPS | DIP | 16 | PROM, 512 X 4, WITH OPEN-COLLECTOR OUTPUTS |
|
82S131 | PHILIPS | FPK | 16 | PROM, 512 X 4, WITH 3-STATE OUTPUTS |
|
82S131 | PHILIPS | DIP | 16 | PROM, 512 X 4, WITH 3-STATE OUTPUTS |
|
82S130 | PHILIPS | FPK | 16 | PROM, 512 X 4, WITH OPEN-COLLECTOR OUTPUTS |
|
82S130 | PHILIPS | DIP | 16 | PROM, 512 X 4, WITH OPEN-COLLECTOR OUTPUTS |
|
82S129A | PHILIPS | FPK | 16 | PROM, 256 X 4, WITH 3-STATE OUTPUTS, 60 NS ACCESS TIME |
|
82S129A | PHILIPS | DIP | 16 | PROM, 256 X 4, WITH 3-STATE OUTPUTS, 60 NS ACCESS TIME |
|
82S126 | PHILIPS | FPK | 16 | PROM, 256 X 4, WITH OPEN-COLLECTOR OUTPUTS |
|
82S126A | PHILIPS | DIP | 16 | PROM, 256 X 4, WITH OPEN-COLLECTOR OUTPUTS |
|
82S129 | PHILIPS | FPK | 16 | PROM, 256 X 4, WITH 3-STATE OUTPUTS |
|
82S129 | PHILIPS | DIP | 16 | PROM, 256 X 4, WITH 3-STATE OUTPUTS |
|
82S126 | PHILIPS | FPK | 16 | PROM, 256 X 4, WITH OPEN-COLLECTOR OUTPUTS |
|
82S126 | PHILIPS | DIP | 16 | PROM, 256 X 4, WITH OPEN-COLLECTOR OUTPUTS |
|
27S31 | PHILIPS | FPK | 24 | PROM, 512 X 8, WITH 3-STATE OUTPUTS, 90 NS ACCESS TIME |
|
27S31 | PHILIPS | DIP | 24 | PROM, 512 X 8, WITH 3-STATE OUTPUTS, 90 NS ACCESS TIME |
|
27S31 | PHILIPS | LLCC | 28 | PROM, 512 X 8, WITH 3-STATE OUTPUTS, 90 NS ACCESS TIME |
|
PLS168 | PHILIPS | DIP | 24 | FIELD PROGRAMMABLE LOGIC SEQUENCER, 12 X 48 X 8 |
|
87C51RC | PHILIPS | DIP | 40 | MICROCONTROLLER, 8-BIT, WITH 32K BYTES USER-PROGRAMMABLE EPROM |
|
87C51RC | PHILIPS | JLCC | 44 | MICROCONTROLLER, 8-BIT, WITH 32K BYTES USER-PROGRAMMABLE EPROM |
|
87C51RC | PHILIPS | JLCC | 44 | MICROCONTROLLER, 8-BIT, WITH 32K BYTES USER-PROGRAMMABLE EPROM |
|
87C51RC | PHILIPS | DIP | 40 | MICROCONTROLLER, 8-BIT, WITH 32K BYTES USER-PROGRAMMABLE EPROM |
|
87C51RC | PHILIPS | JLCC | 44 | MICROCONTROLLER, 8-BIT, WITH 32K BYTES USER-PROGRAMMABLE EPROM |
|
87C51RC | PHILIPS | JLCC | 44 | MICROCONTROLLER, 8-BIT, WITH 32K BYTES OTP EPROM |
|
87C752 | PHILIPS | DIP | 28 | MICROCONTROLLER, 8-BIT, WITH A/D, PWM, 2K 1-TIME PROGR. EPROM MEMORY (3.5-16MHZ) |
|
87C752 | PHILIPS | DIP | 28 | MICROCONTROLLER, 8-BIT, WITH A/D, PWM, 2K 1-TIME PROGR. EPROM MEMORY (3.5-12MHZ) |
|
87C752 | PHILIPS | DIP | 28 | MICROCONTROLLER, 8-BIT, WITH A/D, PWM, 2K EPROM MEMORY (3.5-16 MHZ) |
|
87C752 | PHILIPS | DIP | 28 | MICROCONTROLLER, 8-BIT, WITH A/D, PWM, 2K EPROM MEMORY (3.5-12 MHZ) |
|
87C52 | PHILIPS | DIP | 40 | MICROCONTROLLER, 8-BIT, WITH 8K BYTES ONE TIME MEMORY (3.5 TO 16 MHZ) |
|
87C52 | PHILIPS | DIP | 40 | MICROCONTROLLER, 8-BIT, WITH 8K BYTES ONE TIME MEMORY (3.5 TO 12 MHZ) |
|
87C52 | PHILIPS | JLCC | 44 | MICROCONTROLLER, 8-BIT, WITH 8K BYTES ONE TIME MEMORY (3.5 TO 16 MHZ |
|
87C52 | PHILIPS | JLCC | 44 | MICROCONTROLLER, 8-BIT, WITH 8K BYTES ONE TIME MEMORY (3.5 TO 12 MHZ) |
|
87C52-16 | PHILIPS | DIP | 40 | MICROCONTROLLER, 8-BIT, WITH 8K BYTES EPROM MEMORY (3.5 TO 16 MHZ) |
|
87C52-16 | PHILIPS | JLCC | 44 | MICROCONTROLLER, 8-BIT, WITH 8K BYTES EPROM MEMORY (3.5 TO 16 MHZ) |
|
87C52 | PHILIPS | DIP | 40 | MICROCONTROLLER, 8-BIT, WITH 8K BYTES EPROM MEMORY (3.5 TO 12 MHZ) |
|
87C451 | PHILIPS | JLCC | 68 | MICROCONTROLLER, 8-BIT EPROM |
|
87C52 | PHILIPS | JLCC | 44 | MICROCONTROLLER, 8-BIT, WITH 8K BYTES EPROM MEMORY (3.5 TO 12 MHZ) |
|
87C51RB | PHILIPS | DIP | 40 | CONTROLLER, 8-BIT, HIGH=PERFORMANCE, WITH 16K BYTES EPROM PROGRAM MEMORY |
|
87C51RB | PHILIPS | JLCC | 44 | CONTROLLER, 8-BIT, HIGH=PERFORMANCE, WITH 16K BYTES EPROM PROGRAM MEMORY |
|
87C51RB | PHILIPS | DIP | 40 | CONTROLLER, 8-BIT, HIGH-PERFORMANCE, WITH 16K BYTES EPROM PROGRAM MEMORY |
|
87C51RB | PHILIPS | JLCC | 44 | CONTROLLER, 8-BIT, HIGH-PERFORMANCE, WITH 16K BYTES EPROM PROGRAM MEMORY |
|
80C451 | PHILIPS | LLCC | 68 | MICROCONTROLLER, I/O EXPANDED |
|
88C681 | PHILIPS | LLCC | 44 | BUS TRANSCEIVER, DUAL ASYNCHRONOUS |
|
88C681 | PHILIPS | FPK | 52 | BUS TRANSCEIVER, DUAL ASYNCHRONOUS |
|
88C681 | PHILIPS | DIP | 40 | BUS TRANSCEIVER, DUAL ASYNCHRONOUS |
|
88C681 | PHILIPS | DIP | 28 | BUS TRANSCEIVER, DUAL ASYNCHRONOUS |
|
PLS173 | PHILIPS | DIP | 24 | PROG. LOGIC DEVICE, 22 X 42 X 10 |
|
82S129A | PHILIPS | FPK | 16 | PROM, 256 X 4, WITH 3-STATE OUTPUTS, 40 NS ACCESS TIME |
|
82S129A | PHILIPS | DIP | 16 | PROM, 256 X 4, WITH 3-STATE OUTPUTS, 40 NS ACCESS TIME |
|
82S129 | PHILIPS | FPK | 16 | PROM, 256 X 4, WITH 3-STATE OUTPUTS, 60 NS ACCESS TIME NSN |
|
87C51 | PHILIPS | LLCC | 44 | Only alternative "Plug and Play" one time programmable part number available: 5962-8768407MUA |
|
87C51 | PHILIPS | DIP | 40 | Only alternative "Plug and Play" one time programmable part number available: 5962-8768407MQA |
|
87C51 | PHILIPS | LLCC | 44 | Only alternative "Plug and Play" one time programmable part number available: 5962-8768407MUA |
|
87C51 | PHILIPS | DIP | 40 | Only alternative "Plug and Play" one time programmable part number available: 5962-8768407MQA |
|
87C51 | PHILIPS | JLCC | 44 | Only alternative "Plug and Play" one time programmable part number available: 5962-8768408MMA |
|
87C51 | PHILIPS | LLCC | 44 | Only alternative "Plug and Play" one time programmable part number available: 5962-8768407MUA
LTB EXPIRED/OBSOLETE |
|
87C51 | PHILIPS | DIP | 40 | Only alternative "Plug and Play" one time programmable part number available: 5962-8768407MQA |
|
87C51 | PHILIPS | JLCC | 44 | Only alternative "Plug and Play" one time programmable part number available: 5962-8768407MMA |
|
SE529 | PHILIPS | FPK | 14 | VOLT. COMPARATOR, DIFFERENTIAL, HIGH-SPEED |
|
SE529 | PHILIPS | DIP | 14 | VOLT. COMPARATOR, DIFFERENTIAL, HIGH-SPEED |
|
SE521 | PHILIPS | DIP | 14 | VOLT. COMPARATOR, DUAL DIFFERENTIAL |
|
SE521 | PHILIPS | FPK | 14 | VOLT. COMPARATOR, DUAL DIFFERENTIAL |
|
82S105 | PHILIPS | FPK | 28 | LOGIC SEQUENCER, FIELD PROGRAMMABLE, 16 X 48 X 8 |
|
82S105 | PHILIPS | DIP | 28 | LOGIC SEQUENCER, FIELD PROGRAMMABLE, 16 X 48 X 8 |
|
82S105 | PHILIPS | LLCC | 28 | LOGIC SEQUENCER, FIELD PROGRAMMABLE, 16 X 48 X 8 |
|
27S19A | PHILIPS | FPK | 16 | PROM, 32 X 8, WITH 3-STATE OUTPUTS, 35 NS ACCESS TIME |
|
27S19A | PHILIPS | DIP | 16 | PROM, 32 X 8, WITH 3-STATE OUTPUTS, 35 NS ACCESS TIME |
|
27S19 | PHILIPS | FPK | 16 | PROM, 32 X 8, WITH 3-STATE OUTPUTS, 50 NS ACCESS TIME |
|
27S19 | PHILIPS | DIP | 16 | PROM, 32 X 8, WITH 3-STATE OUTPUTS, 50 NS ACCESS TIME |
|
80C31BH-16 | PHILIPS | LLCC | 44 | MICROCONTROLLER, 8-BIT (3.5 TO 16 MHZ) |
|
80C31BH-16 | PHILIPS | DIP | 40 | MICROCONTROLLER, 8-BIT (3.5 TO 16 MHZ) |
|
80C31BH-16 | PHILIPS | JLCC | 44 | MICROCONTROLLER, 8-BIT (3.5 TO 16 MHZ) |
|
80C31BH | PHILIPS | LLCC | 44 | MICROCONTROLLER, 8-BIT (3.5 TO 12 MHZ) |
|
80C31BH | PHILIPS | DIP | 40 | MICROCONTROLLER, 8-BIT (3.5 TO 12 MHZ) |
|
80C31BH | PHILIPS | JLCC | 44 | MICROCONTROLLER, 8-BIT (3.5 TO 12 MHZ) |
|
82S191 | PHILIPS | LLCC | 32 | PROM, BIPOLAR, 2K X 8-BIT, 50 NS ACCESS TIME |
|
82S191 | PHILIPS | DIP | 24 | PROM, BIPOLAR, 2K X 8-BIT, 50 NS ACCESS TIME |
|
82S191 | PHILIPS | FPK | 24 | PROM, BIPOLAR, 2K X 8-BIT, 50 NS ACCESS TIME |
|
82S191 | PHILIPS | DIP | 24 | PROM, BIPOLAR, 2K X 8-BIT, 50 NS ACCESS TIME |
|
82S191 | PHILIPS | LLCC | 28 | PROM, BIPOLAR, 2K X 8-BIT, 50 NS ACCESS TIME |
|
82S191 | PHILIPS | LLCC | 32 | PROM, BIPOLAR, 2K X 8-BIT, 65 NS ACCESS TIME |
|
82S191 | PHILIPS | DIP | 24 | PROM, BIPOLAR, 2K X 8-BIT, 65 NS ACCESS TIME |
|
82S191 | PHILIPS | FPK | 24 | PROM, BIPOLAR, 2K X 8-BIT, 65 NS ACCESS TIME |
|
82S191 | PHILIPS | DIP | 24 | PROM, BIPOLAR, 2K X 8-BIT, 65 NS ACCESS TIME |
|
82S191 | PHILIPS | LLCC | 28 | PROM, BIPOLAR, 2K X 8-BIT, 65 NS ACCESS TIME |
|