7C194 | CYPRESS | FPK | 28 | STATIC RAM, 64K X 4, 70 NS ACCESS TIME | - |
7C194 | CYPRESS | FPK | 28 | STATIC RAM, 64K X 4, 20 NS ACCESS TIME | - |
7C194 | CYPRESS | LLCC | 28 | STATIC RAM, 64K X 4, 20 NS ACCESS TIME | - |
7C194 | CYPRESS | DIP.3 | 24 | STATIC RAM, 64K X 4, 20 NS ACCESS TIME | - |
7C194 | CYPRESS | FPK | 28 | STATIC RAM, 64K X 4, 25 NS ACCESS TIME | - |
7C194 | CYPRESS | LLCC | 28 | STATIC RAM, 64K X 4, 25 NS ACCESS TIME | - |
7C194 | CYPRESS | DIP.3 | 24 | STATIC RAM, 64K X 4, 25 NS ACCESS TIME | - |
7C194 | CYPRESS | LLCC | 28 | STATIC RAM, 64K X 4, 70 NS ACCESS TIME | - |
7C194 | CYPRESS | DIP.3 | 24 | STATIC RAM, 64K X 4, 70 NS ACCESS TIME | - |
7C194 | CYPRESS | FPK | 28 | STATIC RAM, 64K X 4, 55 NS ACCESS TIME | - |
7C194 | CYPRESS | LLCC | 28 | STATIC RAM, 64K X 4, 55 NS ACCESS TIME | - |
7C194 | CYPRESS | DIP.3 | 24 | STATIC RAM, 64K X 4, 55 NS ACCESS TIME | - |
7C194 | CYPRESS | FPK | 28 | STATIC RAM, 64K X 4, 45 NS ACCESS TIME | - |
7C194 | CYPRESS | LLCC | 28 | STATIC RAM, 64K X 4, 45 NS ACCESS TIME | - |
7C194 | CYPRESS | DIP.3 | 24 | STATIC RAM, 64K X 4, 45 NS ACCESS TIME | - |
7C194 | CYPRESS | FPK | 28 | STATIC RAM, 64K X 4, 35 NS ACCESS TIME | - |
7C194 | CYPRESS | LLCC | 28 | STATIC RAM, 64K X 4, 35 NS ACCESS TIME | - |
7C194 | CYPRESS | DIP.3 | 24 | STATIC RAM, 64K X 4, 35 NS ACCESS TIME | - |
7C194 | CYPRESS | FPK | 28 | STATIC RAM, 64K X 4, LOW-POWER, 70 NS ACCESS TIME | - |
7C194 | CYPRESS | LLCC | 28 | STATIC RAM, 64K X 4, LOW-POWER, 70 NS ACCESS TIME | - |
7C194 | CYPRESS | DIP.3 | 24 | STATIC RAM, 64K X 4, LOW-POWER, 70 NS ACCESS TIME | - |
7C194 | CYPRESS | FPK | 28 | STATIC RAM, 64K X 4, LOW-POWER, 55 NS ACCESS TIME | - |
7C194 | CYPRESS | LLCC | 28 | STATIC RAM, 64K X 4, LOW-POWER, 55 NS ACCESS TIME | - |
7C194 | CYPRESS | DIP.3 | 24 | STATIC RAM, 64K X 4, LOW-POWER, 55 NS ACCESS TIME | - |
7C194 | CYPRESS | FPK | 28 | STATIC RAM, 64K X 4, LOW-POWER, 45 NS ACCESS TIME | - |
7C194 | CYPRESS | LLCC | 28 | STATIC RAM, 64K X 4, LOW-POWER, 45 NS ACCESS TIME | - |
7C194 | CYPRESS | DIP.3 | 24 | STATIC RAM, 64K X 4, LOW-POWER, 45 NS ACCESS TIME | - |
7C194 | CYPRESS | FPK | 28 | STATIC RAM, 64K X 4, LOW-POWER, 35 NS ACCESS TIME | - |
7C194 | CYPRESS | LLCC | 28 | STATIC RAM, 64K X 4, LOW-POWER, 35 NS ACCESS TIME | - |
7C194 | CYPRESS | DIP.3 | 24 | STATIC RAM, 64K X 4, LOW-POWER, 35 NS ACCESS TIME | - |
7C341 | CYPRESS | PGA | 84 | CPLD, UV ERASABLE, 192-MACROCELL, 30 NS PROP. DELAY TIME
LTB EXPIRED/OBSOLETE |
|
7C341 | CYPRESS | PGA | 84 | CPLD, UV ERASABLE, 192-MACROCELL, 30 NS PROP. DELAY TIME
LTB EXPIRED/OBSOLETE |
|
7C341 | CYPRESS | PGA | 84 | CPLD, UV ERASABLE, 192-MACROCELL, 40 NS PROP. DELAY TIME
LTB EXPIRED/OBSOLETE |
|
7C245A | CYPRESS | CDIP3W | 24 | PROM, UV ERASABLE, 2K X 8, REGISTERED, 18 NS ACCESS TIME |
|
7C245A | CYPRESS | CPACKW | 24 | PROM, UV ERASABLE, 2K X 8, REGISTERED, 18 NS ACCESS TIME |
|
7C245A | CYPRESS | LLCCW | 28 | PROM, UV ERASABLE, 2K X 8, REGISTERED, 18 NS ACCESS TIME |
|
7C245A | CYPRESS | CDIP3W | 24 | PROM, UV ERASABLE, 2K X 8, REGISTERED, 25 NS ACCESS TIME |
|
7C245A | CYPRESS | CPACKW | 24 | PROM, UV ERASABLE, 2K X 8, REGISTERED, 25 NS ACCESS TIME |
|
7C245A | CYPRESS | LLCCW | 28 | PROM, UV ERASABLE, 2K X 8, REGISTERED, 25 NS ACCESS TIME |
|
7C245A | CYPRESS | CDIP3W | 24 | PROM, UV ERASABLE, 2K X 8, REGISTERED, 35 NS ACCESS TIME |
|
7C245A | CYPRESS | CPACKW | 24 | PROM, UV ERASABLE, 2K X 8, REGISTERED, 35 NS ACCESS TIME |
|
7C245A | CYPRESS | LLCCW | 28 | PROM, UV ERASABLE, 2K X 8, REGISTERED, 35 NS ACCESS TIME |
|
7C245A | CYPRESS | CDIP3 | 24 | PROM, ONE TIME, 2K X 8, REGISTERED, 25 NS ACCESS TIME |
|
7C245A | CYPRESS | CPACK | 24 | PROM, ONE TIME, 2K X 8, REGISTERED, 25 NS ACCESS TIME |
|
7C245A | CYPRESS | LLCC | 28 | PROM, ONE TIME, 2K X 8, REGISTERED, 25 NS ACCESS TIME |
|
7C245A | CYPRESS | CDIP3 | 24 | PROM, ONE TIME, 2K X 8, REGISTERED, 35 NS ACCESS TIME |
|
7C245A | CYPRESS | CPACK | 24 | PROM, ONE TIME, 2K X 8, REGISTERED, 35 NS ACCESS TIME |
|
7C245A | CYPRESS | LLCC | 28 | PROM, ONE TIME, 2K X 8, REGISTERED, 35 NS ACCESS TIME |
|
7C245A | CYPRESS | CDIP3 | 24 | PROM, ONE TIME, 2K X 8, REGISTERED, 35 NS ACCESS TIME |
|
7C245A | CYPRESS | CPACK | 24 | PROM, ONE TIME, 2K X 8, REGISTERED, 35 NS ACCESS TIME |
|
7C245A | CYPRESS | CDIP3 | 24 | PROM, ONE TIME, 2K X 8, REGISTERED, 45 NS ACCESS TIME |
|
7C245A | CYPRESS | CPACK | 24 | PROM, ONE TIME, 2K X 8, REGISTERED, 45 NS ACCESS TIME |
|
7C245A | CYPRESS | LLCC | 28 | PROM, ONE TIME, 2K X 8, REGISTERED, 45 NS ACCESS TIME |
|
7C263 | CYPRESS | CDIP3 | 24 | PROM, 8K X 8, 25 NS ACCESS TIME |
|
7C264 | CYPRESS | CDIP6 | 24 | PROM, 8K X 8, 25 NS ACCESS TIME |
|
7C263 | CYPRESS | CPACK | 24 | PROM, 8K X 8, 25 NS ACCESS TIME |
|
7C263 | CYPRESS | LLCC | 28 | PROM, 8K X 8, 25 NS ACCESS TIME |
|
7C263 | CYPRESS | CDIP3 | 24 | PROM, 8K X 8, 35 NS ACCESS TIME |
|
7C263 | CYPRESS | CPACK | 24 | PROM, 8K X 8, 35 NS ACCESS TIME |
|
7C264 | CYPRESS | DIP.6 | 24 | PROM, 8K X 8, 35 NS ACCESS TIME |
|
7C263 | CYPRESS | CDIP3 | 24 | PROM, 8K X 8, 45 NS ACCESS TIME |
|
7C263 | CYPRESS | LLCC | 28 | PROM, 8K X 8, 35 NS ACCESS TIME |
|
7C264 | CYPRESS | DIP.6 | 24 | PROM, 8K X 8, 45 NS ACCESS TIME |
|
7C263 | CYPRESS | CPACK | 24 | PROM, 8K X 8, 45 NS ACCESS TIME |
|
7C263 | CYPRESS | LLCC | 28 | PROM, 8K X 8, 45 NS ACCESS TIME |
|
7C263 | CYPRESS | CDIP3 | 24 | PROM, 8K X 8, 55 NS ACCESS TIME |
|
7C263 | CYPRESS | CPACK | 24 | PROM, 8K X 8, 55 NS ACCESS TIME |
|
7C264 | CYPRESS | DIP.6 | 24 | PROM, 8K X 8, 55 NS ACCESS TIME |
|
7C263 | CYPRESS | LLCC | 28 | PROM, 8K X 8, 55 NS ACCESS TIME |
|
7C261 | CYPRESS | CDIP3 | 24 | PROM, 8K X 8, 25 NS ACCESS TIME |
|
7C261 | CYPRESS | LLCC | 28 | PROM, 8K X 8, 25 NS ACCESS TIME |
|
7C261 | CYPRESS | CPACK | 24 | PROM, 8K X 8, 25 NS ACCESS TIME |
|
7C261 | CYPRESS | CDIP3 | 24 | PROM, 8K X 8, 35 NS ACCESS TIME |
|
7C261 | CYPRESS | LLCC | 28 | PROM, 8K X 8, 35 NS ACCESS TIME |
|
7C261 | CYPRESS | CPACK | 24 | PROM, 8K X 8, 35 NS ACCESS TIME |
|
7C261 | CYPRESS | CDIP3 | 24 | PROM, 8K X 8, 45 NS ACCESS TIME |
|
7C261 | CYPRESS | CPACK | 24 | PROM, 8K X 8, 45 NS ACCESS TIME |
|
7C261 | CYPRESS | LLCC | 28 | PROM, 8K X 8, 45 NS ACCESS TIME |
|
7C261 | CYPRESS | CDIP3 | 24 | PROM, 8K X 8, 55 NS ACCESS TIME |
|
7C261 | CYPRESS | LLCC | 28 | PROM, 8K X 8, 55 NS ACCESS TIME |
|
7C261 | CYPRESS | CPACK | 24 | PROM, 8K X 8, 55 NS ACCESS TIME |
|
7C261 | CYPRESS | CDIP3W | 24 | PROM, UV ERASABLE, 8K X 8, 25 NS ACCESS TIME |
|
7C261 | CYPRESS | CPACKW | 24 | PROM, UV ERASABLE, 8K X 8, 25 NS ACCESS TIME |
|
7C261 | CYPRESS | LLCCW | 28 | PROM, UV ERASABLE, 8K X 8, 25 NS ACCESS TIME |
|
7C263 | CYPRESS | CDIP3W | 24 | PROM, UV ERASABLE, 8K X 8, 25 NS ACCESS TIME |
|
7C263 | CYPRESS | CPACKW | 24 | PROM, UV ERASABLE, 8K X 8, 25 NS ACCESS TIME |
|
7C264 | CYPRESS | CDIP6W | 24 | PROM, UV ERASABLE, 8K X 8, 25 NS ACCESS TIME |
|
7C263 | CYPRESS | LLCCW | 28 | PROM, UV ERASABLE, 8K X 8, 25 NS ACCESS TIME |
|
7C263 | CYPRESS | CDIP3W | 24 | PROM, UV ERASABLE, 8K X 8, 55 NS ACCESS TIME |
|
7C263 | CYPRESS | CPACKW | 24 | PROM, UV ERASABLE, 8K X 8, 55 NS ACCESS TIME |
|
7C264 | CYPRESS | CDIP6W | 24 | PROM, UV ERASABLE, 8K X 8, 55 NS ACCESS TIME |
|
7C263 | CYPRESS | LLCCW | 28 | PROM, UV ERASABLE, 8K X 8, 55 NS ACCESS TIME |
|
7C263 | CYPRESS | CDIP3W | 24 | PROM, UV ERASABLE, 8K X 8, 45 NS ACCESS TIME |
|
7C263 | CYPRESS | CPACKW | 24 | PROM, UV ERASABLE, 8K X 8, 45 NS ACCESS TIME |
|
7C264 | CYPRESS | CDIP6W | 24 | PROM, UV ERASABLE, 8K X 8, 45 NS ACCESS TIME |
|
7C263 | CYPRESS | CDIP3W | 24 | PROM, UV ERASABLE, 8K X 8, 35 NS ACCESS TIME |
|
7C263 | CYPRESS | LLCCW | 28 | PROM, UV ERASABLE, 8K X 8, 45 NS ACCESS TIME |
|
7C263 | CYPRESS | CPACKW | 24 | PROM, UV ERASABLE, 8K X 8, 35 NS ACCESS TIME |
|
7C264 | CYPRESS | CDIP6W | 24 | PROM, UV ERASABLE, 8K X 8, 35 NS ACCESS TIME |
|
7C263 | CYPRESS | LLCCW | 28 | PROM, UV ERASABLE, 8K X 8, 35 NS ACCESS TIME |
|
7C261 | CYPRESS | CDIP3W | 24 | PROM, UV ERASABLE, 8K X 8, 35 NS ACCESS TIME |
|
7C261 | CYPRESS | CPACKW | 24 | PROM, UV ERASABLE, 8K X 8, 35 NS ACCESS TIME |
|
7C261 | CYPRESS | LLCCW | 28 | PROM, UV ERASABLE, 8K X 8, 35 NS ACCESS TIME |
|
7C261 | CYPRESS | CDIP3W | 24 | PROM, UV ERASABLE, 8K X 8, 55 NS ACCESS TIME |
|
7C261 | CYPRESS | LLCCW | 28 | PROM, UV ERASABLE, 8K X 8, 55 NS ACCESS TIME |
|
7C261 | CYPRESS | CPACKW | 24 | PROM, UV ERASABLE, 8K X 8, 55 NS ACCESS TIME |
|
7C261 | CYPRESS | CDIP3W | 24 | PROM, UV ERASABLE, 8K X 8, 45 NS ACCESS TIME |
|
7C261 | CYPRESS | LLCCW | 28 | PROM, UV ERASABLE, 8K X 8, 45 NS ACCESS TIME |
|
7C261 | CYPRESS | CPACKW | 24 | PROM, UV ERASABLE, 8K X 8, 45 NS ACCESS TIME |
|
7C271 | CYPRESS | LLCC | 32 | PROM, 32K X 8, 35 NS ACCESS TIME |
|
7C271 | CYPRESS | DIP.3 | 28 | PROM, 32K X 8, 35 NS ACCESS TIME |
|
7C271 | CYPRESS | LLCC | 32 | PROM, 32K X 8, 45 NS ACCESS TIME |
|
7C271 | CYPRESS | DIP.3 | 28 | PROM, 32K X 8, 45 NS ACCESS TIME |
|
7C271 | CYPRESS | LLCC | 32 | PROM, 32K X 8, 55 NS ACCESS TIME |
|
7C271 | CYPRESS | DIP.3 | 28 | PROM, 32K X 8, 55 NS ACCESS TIME |
|
7C271 | CYPRESS | DIP.3 | 28 | PROM, UV ERASABLE, 32K X 8, 35 NS ACCESS TIME |
|
7C271 | CYPRESS | LLCC | 32 | PROM, UV ERASABLE, 32K X 8, 35 NS ACCESS TIME |
|
7C271 | CYPRESS | LLCC | 32 | PROM, UV ERASABLE, 32K X 8, 45 NS ACCESS TIME |
|
7C271 | CYPRESS | LLCC | 32 | PROM, UV ERASABLE, 32K X 8, 55 NS ACCESS TIME |
|
7C271 | CYPRESS | DIP.3 | 28 | PROM, UV ERASABLE, 32K X 8, 45 NS ACCESS TIME |
|
7C271 | CYPRESS | DIP.3 | 28 | PROM, UV ERASABLE, 32K X 8, 55 NS ACCESS TIME |
|
7C291A | CYPRESS | DIP.3 | 24 | PROM, 2K X 8, 25 NS ACCESS TIME |
|
7C291A | CYPRESS | FPK | 24 | PROM, 2K X 8, 25 NS ACCESS TIME |
|
7C292A | CYPRESS | DIP.6 | 24 | PROM, 2K X 8, 25 NS ACCESS TIME |
|
7C291A | CYPRESS | LLCC | 28 | PROM, 2K X 8, 25 NS ACCESS TIME |
|
7C291A | CYPRESS | DIP.3 | 24 | PROM, 2K X 8, 35 NS ACCESS TIME |
|
7C291A | CYPRESS | DIP.3 | 24 | PROM, 2K X 8, 35 NS ACCESS TIME |
|
7C291A | CYPRESS | FPK | 24 | PROM, 2K X 8, 35 NS ACCESS TIME |
|
7C292A | CYPRESS | DIP.6 | 24 | PROM, 2K X 8, 35 NS ACCESS TIME |
|
7C291A | CYPRESS | LLCC | 28 | PROM, 2K X 8, 35 NS ACCESS TIME |
|
7C291A | CYPRESS | DIP.3 | 24 | PROM, 2K X 8, 45 NS ACCESS TIME |
|
7C291A | CYPRESS | DIP.3 | 24 | PROM, 2K X 8, 45 NS ACCESS TIME |
|
7C291A | CYPRESS | FPK | 24 | PROM, 2K X 8, 45 NS ACCESS TIME |
|
7C292A | CYPRESS | DIP.6 | 24 | PROM, 2K X 8, 45 NS ACCESS TIME |
|
7C291A | CYPRESS | LLCC | 28 | PROM, 2K X 8, 45 NS ACCESS TIME |
|
7C291A | CYPRESS | DIP.3 | 24 | PROM, 2K X 8, 55 NS ACCESS TIME |
|
7C291A | CYPRESS | DIP.3 | 24 | PROM, 2K X 8, 55 NS ACCESS TIME |
|
7C291A | CYPRESS | FPK | 24 | PROM, 2K X 8, 55 NS ACCESS TIME |
|
7C292A | CYPRESS | DIP.6 | 24 | PROM, 2K X 8, 55 NS ACCESS TIME |
|
7C291A | CYPRESS | LLCC | 28 | PROM, 2K X 8, 55 NS ACCESS TIME |
|
7C291A | CYPRESS | DIP.3 | 24 | PROM, UV ERASABLE, 2K X 8, 25 NS ACCESS TIME |
|
7C291A | CYPRESS | DIP.3 | 24 | PROM, UV ERASABLE, 2K X 8, 25 NS ACCESS TIME |
|
7C291A | CYPRESS | FPK | 24 | PROM, UV ERASABLE, 2K X 8, 25 NS ACCESS TIME |
|
7C291A | CYPRESS | FPK | 24 | PROM, UV ERASABLE, 2K X 8, 25 NS ACCESS TIME |
|
7C292A | CYPRESS | DIP.6 | 24 | PROM, UV ERASABLE, 2K X 8, 25 NS ACCESS TIME |
|
7C291A | CYPRESS | LLCC | 28 | PROM, UV ERASABLE, 2K X 8, 25 NS ACCESS TIME |
|
7C291A | CYPRESS | LLCC | 28 | PROM, UV ERASABLE, 2K X 8, 25 NS ACCESS TIME |
|
7C291A | CYPRESS | DIP.3 | 24 | PROM, UV ERASABLE, 2K X 8, 45 NS ACCESS TIME |
|
7C291A | CYPRESS | FPK | 24 | PROM, UV ERASABLE, 2K X 8, 45 NS ACCESS TIME |
|
7C292A | CYPRESS | DIP.6 | 24 | PROM, UV ERASABLE, 2K X 8, 45 NS ACCESS TIME |
|
7C291A | CYPRESS | LLCC | 28 | PROM, UV ERASABLE, 2K X 8, 45 NS ACCESS TIME |
|
7C291A | CYPRESS | DIP.3 | 24 | PROM, UV ERASABLE, 2K X 8, 35 NS ACCESS TIME |
|
7C291A | CYPRESS | FPK | 24 | PROM, UV ERASABLE, 2K X 8, 35 NS ACCESS TIME |
|
7C292A | CYPRESS | DIP.6 | 24 | PROM, UV ERASABLE, 2K X 8, 35 NS ACCESS TIME |
|
7C291A | CYPRESS | LLCC | 28 | PROM, UV ERASABLE, 2K X 8, 35 NS ACCESS TIME |
|
7C291A | CYPRESS | DIP.3 | 24 | PROM, UV ERASABLE, 2K X 8, 55 NS ACCESS TIME |
|
7C291A | CYPRESS | FPK | 24 | PROM, UV ERASABLE, 2K X 8, 55 NS ACCESS TIME |
|
7C292A | CYPRESS | DIP.6 | 24 | PROM, UV ERASABLE, 2K X 8, 55 NS ACCESS TIME |
|
7C291A | CYPRESS | LLCC | 28 | PROM, UV ERASABLE, 2K X 8, 55 NS ACCESS TIME |
|
7C291A | CYPRESS | DIP.3 | 24 | PROM, UV ERASABLE, 2K X 8, 50 NS ACCESS TIME |
|
7C291A | CYPRESS | FPK | 24 | PROM, UV ERASABLE, 2K X 8, 50 NS ACCESS TIME |
|
7C292A | CYPRESS | DIP.6 | 24 | PROM, UV ERASABLE, 2K X 8, 50 NS ACCESS TIME |
|
7C291A | CYPRESS | LLCC | 28 | PROM, UV ERASABLE, 2K X 8, 50 NS ACCESS TIME |
|
7C274 | CYPRESS | LLCC | 32 | PROM, 32K X 8, 35 NS ACCESS TIME |
|
7C274 | CYPRESS | DIP | 28 | PROM, 32K X 8, 35 NS ACCESS TIME |
|
7C274 | CYPRESS | LLCC | 32 | PROM, 32K X 8, 45 NS ACCESS TIME |
|
7C274 | CYPRESS | DIP | 28 | PROM, 32K X 8, 45 NS ACCESS TIME |
|
7C274 | CYPRESS | LLCC | 32 | PROM, 32K X 8, 55 NS ACCESS TIME |
|
7C274 | CYPRESS | DIP | 28 | PROM, 32K X 8, 55 NS ACCESS TIME |
|
7C274 | CYPRESS | LLCC | 32 | PROM, UV ERASABLE, 32K X 8, 35 NS ACCESS TIME |
|
7C274 | CYPRESS | DIP | 28 | PROM, UV ERASABLE, 32K X 8, 35 NS ACCESS TIME |
|
7C274 | CYPRESS | LLCC | 32 | PROM, UV ERASABLE, 32K X 8, 45 NS ACCESS TIME |
|
7C274 | CYPRESS | DIP | 28 | PROM, UV ERASABLE, 32K X 8, 45 NS ACCESS TIME |
|
7C274 | CYPRESS | LLCC | 32 | PROM, UV ERASABLE, 32K X 8, 55 NS ACCESS TIME |
|
7C274 | CYPRESS | DIP | 28 | PROM, UV ERASABLE, 32K X 8, 55 NS ACCESS TIME |
|
7C167A | CYPRESS | LLCC | 20 | STATIC RAM, 16K X 1, 35 NS ACCESS TIME |
|
7C167A | CYPRESS | LLCC | 20 | STATIC RAM, 16K X 1, 45 NS ACCESS TIME |
|
7C460A | CYPRESS | LLCC | 32 | FIFO MEMORY, 8K X 9, DUAL PORT, 80 NS ACCESS TIME |
|
20RA10 | CYPRESS | LLCC | 28 | PROG. LOGIC DEVICE, UV ERASABLE, ASYNCHRONOUS, 20 NS |
|
20RA10 | CYPRESS | LLCC | 28 | PROG. LOGIC DEVICE, UV ERASABLE, ASYNCHRONOUS, 25 NS |
|
20RA10 | CYPRESS | LLCC | 28 | PROG. LOGIC DEVICE, UV ERASABLE, ASYNCHRONOUS, 35 NS |
|
7C466A | CYPRESS | PDIP.3 | 28 | MEMORY, 64K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C466A | CYPRESS | PDIP.6 | 28 | MEMORY, 64K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C466A | CYPRESS | PDIP.6 | 28 | MEMORY, 64K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C466A | CYPRESS | PLCC | 32 | MEMORY, 64K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C466A | CYPRESS | PLCC | 32 | MEMORY, 64K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C466A | CYPRESS | PDIP.3 | 28 | MEMORY, 64K X 9, CASCADABLE FIFO, 15 NS ACCESS TIME |
|
7C466A | CYPRESS | PDIP.6 | 28 | MEMORY, 64K X 9, CASCADABLE FIFO, 15 NS ACCESS TIME |
|
7C466A | CYPRESS | PLCC | 32 | MEMORY, 64K X 9, CASCADABLE FIFO, 15 NS ACCESS TIME |
|
7C466A | CYPRESS | PDIP.3 | 28 | MEMORY, 64K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C466A | CYPRESS | PDIP.6 | 28 | MEMORY, 64K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C466A | CYPRESS | PLCC | 32 | MEMORY, 64K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C466A | CYPRESS | PLCC | 32 | MEMORY, 64K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C464A | CYPRESS | PDIP.3 | 28 | MEMORY, 32K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C464A | CYPRESS | PDIP.6 | 28 | MEMORY, 32K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C464A | CYPRESS | PDIP.6 | 28 | MEMORY, 32K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C464A | CYPRESS | PLCC | 32 | MEMORY, 32K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C464A | CYPRESS | PDIP.3 | 28 | MEMORY, 32K X 9, CASCADABLE FIFO, 15 NS ACCESS TIME |
|
7C464A | CYPRESS | PDIP.6 | 28 | MEMORY, 32K X 9, CASCADABLE FIFO, 15 NS ACCESS TIME |
|
7C464A | CYPRESS | PLCC | 32 | MEMORY, 32K X 9, CASCADABLE FIFO, 15 NS ACCESS TIME |
|
7C464A | CYPRESS | PDIP.3 | 28 | MEMORY, 32K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C464A | CYPRESS | PDIP.6 | 28 | MEMORY, 32K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C464A | CYPRESS | PLCC | 32 | MEMORY, 32K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C464A | CYPRESS | PLCC | 32 | MEMORY, 32K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C462A | CYPRESS | PDIP.3 | 28 | MEMORY, 16K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C462A | CYPRESS | PDIP.3 | 28 | MEMORY, 16K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C462A | CYPRESS | PDIP.6 | 28 | MEMORY, 16K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C462A | CYPRESS | PDIP.6 | 28 | MEMORY, 16K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C462A | CYPRESS | PLCC | 32 | MEMORY, 16K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C462A | CYPRESS | PDIP.3 | 28 | MEMORY, 16K X 9, CASCADABLE FIFO, 15 NS ACCESS TIME |
|
7C462A | CYPRESS | PDIP.6 | 28 | MEMORY, 16K X 9, CASCADABLE FIFO, 15 NS ACCESS TIME |
|
7C462A | CYPRESS | PLCC | 32 | MEMORY, 16K X 9, CASCADABLE FIFO, 15 NS ACCESS TIME |
|
7C462A | CYPRESS | PDIP.3 | 28 | MEMORY, 16K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C462A | CYPRESS | PDIP.6 | 28 | MEMORY, 16K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C462A | CYPRESS | PLCC | 32 | MEMORY, 16K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C462A | CYPRESS | PLCC | 32 | MEMORY, 16K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C460A | CYPRESS | PDIP.3 | 28 | MEMORY, 8K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C460A | CYPRESS | PDIP.3 | 28 | MEMORY, 8K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C460A | CYPRESS | PDIP.6 | 28 | MEMORY, 8K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C460A | CYPRESS | PDIP.6 | 28 | MEMORY, 8K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C460A | CYPRESS | PLCC | 32 | MEMORY, 8K X 9, CASCADABLE FIFO, 25 NS ACCESS TIME |
|
7C460A | CYPRESS | PDIP.3 | 28 | MEMORY, 8K X 9, CASCADABLE FIFO, 15 NS ACCESS TIME |
|
7C460A | CYPRESS | PDIP.6 | 28 | MEMORY, 8K X 9, CASCADABLE FIFO, 15 NS ACCESS TIME |
|
7C460A | CYPRESS | PLCC | 32 | MEMORY, 8K X 9, CASCADABLE FIFO, 15 NS ACCESS TIME |
|
7C460A | CYPRESS | PDIP.3 | 28 | MEMORY, 8K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C460A | CYPRESS | PDIP.6 | 28 | MEMORY, 8K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C460A | CYPRESS | PLCC | 32 | MEMORY, 8K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C460A | CYPRESS | PLCC | 32 | MEMORY, 8K X 9, CASCADABLE FIFO, 10 NS ACCESS TIME |
|
7C197 | CYPRESS | FPK | 28 | STATIC RAM, 256K X 1, LOW-POWER, 70 NS ACCESS TIME |
|
7C197 | CYPRESS | LLCC | 28 | STATIC RAM, 256K X 1, LOW-POWER, 70 NS ACCESS TIME |
|
7C197 | CYPRESS | DIP.3 | 24 | STATIC RAM, 256K X 1, LOW-POWER, 70 NS ACCESS TIME |
|
7C197 | CYPRESS | FPK | 28 | STATIC RAM, 256K X 1, LOW-POWER, 55 NS ACCESS TIME |
|
7C197 | CYPRESS | LLCC | 28 | STATIC RAM, 256K X 1, LOW-POWER, 55 NS ACCESS TIME |
|
7C197 | CYPRESS | DIP.3 | 24 | STATIC RAM, 256K X 1, LOW-POWER, 55 NS ACCESS TIME |
|
7C197 | CYPRESS | FPK | 28 | STATIC RAM, 256K X 1, LOW-POWER, 45 NS ACCESS TIME |
|
7C197 | CYPRESS | LLCC | 28 | STATIC RAM, 256K X 1, LOW-POWER, 45 NS ACCESS TIME |
|
7C197 | CYPRESS | DIP.3 | 24 | STATIC RAM, 256K X 1, LOW-POWER, 45 NS ACCESS TIME |
|
7C197 | CYPRESS | FPK | 28 | STATIC RAM, 256K X 1, LOW-POWER, 35 NS ACCESS TIME |
|
